Shimano Nasci FC C3000 HG Olta Makinesi
Shimano Nasci FC C3000 HG Olta Makinesi
Shimano Nasci FC C3000 HG Olta Makinesi

Shimano Nasci FC C3000 HG Olta Makinesi

Fiyat : ₺5.600,00(KDV Dahil)
₺933,33 'den başlayan taksitlerle

ÜRÜN KODU

DIŞLI ORANI

MAKSIMUM KUVVET(KG)

MAKSIMUM KUVVET(LB)

AĞIRLIK(G)

AĞIRLIK(OZ)

MISINA KAPASITESI / MONOFILAMENT(LB-M)

MISINA KAPASITESI / MONOFILAMENT(LB-YD)

MISINA KAPASITESI / MONOFILAMENT(MM-M)

MISINA KAPASITESI / FLOROKARBON(LB-M)

MISINA KAPASITESI / PE(NO.-M)

SARIM MESAFESI(CM)

SARIM MESAFESI(INCH)

UZUNLUK (MM)

TOPLAM ADET

ÜRÜN KODU

DIŞLI ORANI

MAKSIMUM KUVVET(KG)

MAKSIMUM KUVVET(LB)

AĞIRLIK(G)

AĞIRLIK(OZ)

MISINA KAPASITESI / MONOFILAMENT(LB-M)

MISINA KAPASITESI / MONOFILAMENT(LB-YD)

MISINA KAPASITESI / MONOFILAMENT(MM-M)

MISINA KAPASITESI / FLOROKARBON(LB-M)

MISINA KAPASITESI / PE(NO.-M)

SARIM MESAFESI(CM)

SARIM MESAFESI(INCH)

UZUNLUK (MM)

TOPLAM ADET

NAS500FC 5.6 3 7 170 6 - 2-190,4-100,6-60 0.20-110 - 0.6-185,0.8-140,1-110 69 27 40 4/1
NAS1000FC 5 3 7 205 7.2 - 2-270,4-160,6-110 0.18-170,0.20-140,0.25-90 - 0.8-240,1-190 66 26 45 5/1
NASC2000SFC 5 3 7 210 7.4 3-125,4-100,5-75 - 0.14-145,0.16-105,0.18-80 3-110,4-85,5-65 0.6-150,0.8-110,1-80 66 26 45 5/1
NASC2000SHGFC 6 3 7 210 7.4 3-125,4-100,5-75 - 0.14-145,0.16-105,0.18-80 3-110,4-85,5-65 0.6-150,0.8-110,1-80 79 31 45 5/1
NAS2500FC 5 9 20 240 8.5 - 8-140,10-120 0.25-160 - 1-320,1.2-270,1.5-220 73 29 55 5/1
NAS2500SHGFC 6.2 4 9 240 8.5 5-110,6-95,8-70 4-115,6-75,8-55 0.16-150,0.18-120,0.20-95 4-130,5-100,6-80 0.6-200,0.8-150,1-120 91 36 55 5/1
NAS2500HGFC 6.2 9 20 240 8.5 - 8-140,10-120 0.25-160 - 1-320,1.2-270,1.5-220 91 36 55 5/1
NASC3000FC 5 9 20 240 8.5 - 6-230,8-170,10-140 0.25-210,0.30-130,0.35-100 - 1-400,1.5-270,2-200 73 29 55 5/1
NASC3000HGFC 6.2 9 20 240 8.5 - 6-230,8-170,10-140 0.25-210,0.30-130,0.35-100 - 1-400,1.5-270,2-200 91 36 55 5/1
NAS4000FC 4.7 11 24 285 10.1 - 10-200,12-160 0.30-180,0.35-130 - 1-490,1.5-320,2-240 75 30 55 5/1
NAS4000XGFC 6.2 11 24 285 10.1 - 10-200,12-160 0.30-180,0.35-130 - 1-490,1.5-320,2-240 99 39 55 5/1
NASC5000XGFC 6.2 11 24 305 10.8 - 12-195,14-165 0.35-175,0.40-120 - 1.5-400,2-300,3-200 105 41 55 5/1


 

cultureSettings.RegionId: 0 cultureSettings.LanguageCode: TR
Çerez Kullanımı